DOI for Scientific and Technical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.4228/ZALF.2016.343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Data 2016, Dedelow, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verch, Gernot (2019): Weather Data 2016, Dedelow, Germany, Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany) [doi: 10.4228/ZALF.2016.343] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collected:2016-01-01/2016-12-31 Available:2019 Accepted:2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributor(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HostingInstitution: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany) DataManager: Research Information Systems, Leibniz Centre for Agricultural Landscape Research (ZALF) RegistrationAgency: German National Library of Science and Technology - TIB DataCollector: Research Station Dedelow, Leibniz Centre for Agricultural Landscape Research (ZALF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creator(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verch, Gernot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGROVOC: weather station air temperature relative humidity soil temperature precipitation wind velocity wind direction GEMET: weather weather monitoring atmospheric precipitation air temperature atmospheric humidity wind atmospheric precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The agrometeorological weather station Dedelow was installed in 1991 by the Leibniz-Centre for Agricultural Landscape Research (ZALF) e.V. and is managed by the research station of ZALF in Dedelow. The station is located within the municipality Dedelow, district Uckermark, state Brandenburg, Germany. Altitude in meter: 49 NN, Geographic latitude: 53,3665 N, Geographic longitude: 13,8030 E,Type: FMA 86. In 2016 until May, data have been collected for: relative humidity (%); air temperature, 20cm above ground (°C); air temperature, 2m above ground (°C); precipitation (mm); wind velocity (m/s). Data are saved by the logger of the station and are automatically transferred onto a PC which uses the Software MeteoWare Pro 1.02. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Datasets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continues: 10.4228/ZALF.2015.332 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dedelow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
csv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Resource | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset: Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datasize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(parameter; compartment; instrument; method) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil temperature(°C); -20cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); x minute intervals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil temperature(°C); -20cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); hourly mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil temperature(°C); -20cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil temperature(°C); -50cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); x minute intervals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil temperature(°C); -50cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); hourly mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil temperature(°C); -50cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil temperature(°C); -5cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); x minute intervals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil temperature(°C); -5cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); hourly mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil temperature(°C); -5cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil temperature(°C); -5cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil temperature(°C); -5cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
global radiation(J/cm²); 200cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); x minute intervals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
global radiation(J/cm²); 200cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); hourly sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
global radiation(J/cm²); 200cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air pressure in station height(hpa); 200cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); x minute intervals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air pressure in station height(hpa); 200cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); hourly mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air pressure in station height(hpa); 200cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air pressure in station height(hpa); 200cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air pressure in station height(hpa); 200cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); x minute intervals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); hourly mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); x minute intervals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); hourly mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); x minute intervals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); hourly mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); x minute intervals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; agricultural meteorological weather station FMA 86 (LAMBRECHT Datenlogger SYNMET-LOG); hourly mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; agricultural meteorological weather station FMA 86 (LAMBRECHT Datenlogger SYNMET-LOG); daily mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; agricultural meteorological weather station FMA 86 (LAMBRECHT Datenlogger SYNMET-LOG); daily maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; agricultural meteorological weather station FMA 86 (LAMBRECHT Datenlogger SYNMET-LOG); daily minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
precipitation(mm); 100cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); x minute intervals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
precipitation(mm); 100cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); hourly sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
precipitation(mm); 100cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
precipitation(mm); 100cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); x minute intervals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
precipitation(mm); 100cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); hourly sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
precipitation(mm); 100cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity(%); 200cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); x minute intervals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity(%); 200cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); hourly mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity(%); 200cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity(%); 200cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity(%); 200cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity(%); 200cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); x minute intervals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity(%); 200cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); hourly mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity(%); 200cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity(%); 200cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity(%); 200cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wind velocity(m/s); 250cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); x minute intervals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wind velocity(m/s); 250cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); hourly mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wind velocity(m/s); 250cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wind velocity(m/s); 250cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wind velocity(m/s); 250cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wind velocity(m/s); 250cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); x minute intervals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wind velocity(m/s); 250cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); hourly mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wind velocity(m/s); 250cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wind velocity(m/s); 250cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wind velocity(m/s); 250cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wind direction(°); 250cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); x minute intervals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wind direction(°); 250cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); hourly mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wind direction(°); 250cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wind velocity(m/s); 250cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wind direction(°); 250cm; agricultural meteorological weather station (LAMBRECHT Datenlogger SYNMET-LOG); daily minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure of Data Table(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View: WS_Dedelow_2016_FMA86
View: WS_Dedelow_2016_SYNMETLOG
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information for Dataset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement instruments: Manufacturer: CLG Weihenstephan 1 d in cooperation with Wilhelm Lambrecht GmbH Göttingen
Since 2016-04-08: SYMNET-LOG
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Sample Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FMA86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYMNET-LOG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Complete Dataset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata on DataCite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
go to DataCite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This data by ZALF is licensed under the Creative Commons Attribution-NonCommercial BY 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |