DOI for Scientific and Technical Data | |||||||||||||||||||||||||||||||||||
10.4228/ZALF.1991.103 | |||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||
Weather Data 1991, Muencheberg, Germany | |||||||||||||||||||||||||||||||||||
Citation | |||||||||||||||||||||||||||||||||||
Wenkel, Karl Otto; Bähr, Michael (2010): Weather Data 1991, Muencheberg, Germany, Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e.V.[doi: 10.4228/ZALF.1991.103] | |||||||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||||||
Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e.V. | |||||||||||||||||||||||||||||||||||
Dates | |||||||||||||||||||||||||||||||||||
Collected:1991 | |||||||||||||||||||||||||||||||||||
Contributor(s) | |||||||||||||||||||||||||||||||||||
DataCollector: Institut für Landschaftssystemanalyse (LSA), Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e.V. HostingInstitution: Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e.V. , Müncheberg (Germany) DataManager : Abteilung Landschaftsinformationssysteme, Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e.V. RegistrationAgency: German National Library of Science and Technology - TIB | |||||||||||||||||||||||||||||||||||
Creator(s) | |||||||||||||||||||||||||||||||||||
Wenkel, Karl Otto Bähr, Michael | |||||||||||||||||||||||||||||||||||
Subject(s) | |||||||||||||||||||||||||||||||||||
AGROVOC: weather station air temperature relative humidity evaporation GEMET: weather weather monitoring atmospheric precipitation soil evaporation air temperature atmospheric humidity wind | |||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||
The automatic weather station Müncheberg was installed in 1991 by the Leibniz Centre for Agricultural Landscape Research (ZALF) e.V. and is managed by the Institute of Landscape System Analysis. The station is located within the municipality Müncheberg, district Märkisch-Oderland, state Brandenburg, Germany. Altitude in meter: 62 NN, Geographic latitude: 52,517681 N, Geographic longitude: 14,123200 E,Type: FMA 86. In 2001, the station was replaced by a new system of the same type. In 1991, data have been collected for: soil temperatur in 20cm depth (°C); global radiation (J/cm²); relative humidity (%); air temperature, 20cm above ground (°C); air temperature, 2m above ground (°C); precipitation (mm); wind velocity(m/s); evaporation (mm) | |||||||||||||||||||||||||||||||||||
Language | |||||||||||||||||||||||||||||||||||
English | |||||||||||||||||||||||||||||||||||
Related Datasets | |||||||||||||||||||||||||||||||||||
IsContinuedBy: 10.4228/ZALF.1992.108 | |||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||
Show on map | |||||||||||||||||||||||||||||||||||
Data Format | |||||||||||||||||||||||||||||||||||
xml | |||||||||||||||||||||||||||||||||||
Type of Resource | |||||||||||||||||||||||||||||||||||
Dataset: Table | |||||||||||||||||||||||||||||||||||
Datasize | |||||||||||||||||||||||||||||||||||
2446 | |||||||||||||||||||||||||||||||||||
Rights | |||||||||||||||||||||||||||||||||||
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 | |||||||||||||||||||||||||||||||||||
Parameter | |||||||||||||||||||||||||||||||||||
(parameter; compartment; instrument; method) | |||||||||||||||||||||||||||||||||||
soil temperature(°C); -20cm; automatic weather station (LAMBRECHT); daily mean | |||||||||||||||||||||||||||||||||||
soil temperature(°C); -20cm; automatic weather station (LAMBRECHT); hourly mean | |||||||||||||||||||||||||||||||||||
global radiation(J/cm²); climate; automatic weather station (LAMBRECHT); hourly sum | |||||||||||||||||||||||||||||||||||
global radiation(J/cm²); climate; automatic weather station (LAMBRECHT); daily sum | |||||||||||||||||||||||||||||||||||
relative humidity(%); climate; automatic weather station (LAMBRECHT); x minute intervals | |||||||||||||||||||||||||||||||||||
relative humidity(%); climate; automatic weather station (LAMBRECHT); daily mean | |||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; automatic weather station (LAMBRECHT); hourly mean | |||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; automatic weather station (LAMBRECHT); daily mean | |||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; automatic weather station (LAMBRECHT); x minute intervals | |||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; automatic weather station (LAMBRECHT); x minute intervals | |||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; automatic weather station (LAMBRECHT); daily mean | |||||||||||||||||||||||||||||||||||
precipitation(mm); 100cm; automatic weather station (LAMBRECHT); x minute intervals | |||||||||||||||||||||||||||||||||||
precipitation(mm); 100cm; automatic weather station (LAMBRECHT); hourly sum | |||||||||||||||||||||||||||||||||||
global radiation(J/cm²); climate; automatic weather station (LAMBRECHT); x minute intervals | |||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; automatic weather station (LAMBRECHT); hourly mean | |||||||||||||||||||||||||||||||||||
precipitation(mm); 100cm; automatic weather station (LAMBRECHT); daily sum | |||||||||||||||||||||||||||||||||||
relative humidity(%); climate; automatic weather station (LAMBRECHT); hourly mean | |||||||||||||||||||||||||||||||||||
wind velocity(m/s); climate; automatic weather station (LAMBRECHT); x minute intervals | |||||||||||||||||||||||||||||||||||
wind velocity(m/s); climate; automatic weather station (LAMBRECHT); hourly mean | |||||||||||||||||||||||||||||||||||
wind velocity(m/s); climate; automatic weather station (LAMBRECHT); daily mean | |||||||||||||||||||||||||||||||||||
soil temperature(°C); -20cm; automatic weather station (LAMBRECHT); x minute intervals | |||||||||||||||||||||||||||||||||||
evaporation(mm); climate; automatic weather station (LAMBRECHT); daily sum | |||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; automatic weather station (LAMBRECHT); daily maximum | |||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; automatic weather station (LAMBRECHT); daily minimum | |||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; automatic weather station (LAMBRECHT); daily maximum | |||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; automatic weather station (LAMBRECHT); daily minimum | |||||||||||||||||||||||||||||||||||
Structure of Data Table(s) | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Additional Information for Dataset | |||||||||||||||||||||||||||||||||||
Measurement instruments: FMA 86 Manufacturer: Weihenstephan and Wilhelm Lambrecht GmbH Göttingen
| |||||||||||||||||||||||||||||||||||
View Sample Data | |||||||||||||||||||||||||||||||||||
View Sample Dataset as XML | |||||||||||||||||||||||||||||||||||
Download Link | |||||||||||||||||||||||||||||||||||
Download Complete Dataset as xml (ZIP-File) | |||||||||||||||||||||||||||||||||||
Metadata on DataCite | |||||||||||||||||||||||||||||||||||
go to DataCite | |||||||||||||||||||||||||||||||||||
This data by ZALF is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 3.0 ![]() |